| 10 C.C. | Good Morning Judge / Don't Squeeze MeLike Toothpaste | Mercury 6008 025 (7") | Ex | 2.00 |
| 100% pure Poison | You Keep Coming Back / (andwhen I said) I Love You | emi int 501 (7") | Vg | 2.00 |
| abba | Summer Night City / Medley | EPIC SEPC 6595 972) | Vg | 0.50 |
| andy williams | Home Lovin' Man / WhistlingAway the Dark | CBS s 5267 (7") | M | 2.50 |
| ANNE MUrray | Snowbird / Rain | Capitol CL15654 (7" ) | Vg | 0.25 |
| Bryan Ferry | A Hard Rain's Gonna Fall / 2.H.B. | Island wip 6170B (7") | Ex | 2.00 |
| Chic | I Want Your Love / (Funny) Bone | atlantic3557 (7" p/s) | Vg/Vg | 1.50 |
| Christ Moose | White Christmas / 'O' Levels | Sticky sty 103 (7") | M | 4.00 |
| christie | Yellow River / Down the MississippiLine | cbs 4911 (7") | Vg | 1.00 |
| cliff and hank | The Joy of Living / Leavemy Woman Alone/Boogitoo | columbia db 8657 ( 7" ) | M | 7.00 |
| Cliff Richard | We Don't Talk Anymore / Counton Me | EMI 2975 (7") | Vg(noc) | 0.25 |
| darts | Reet Petite / Honey Bee | magnet mag160 (7"p/s) | Ex/M | 2.00 |
| Dave Edmunds | Queen of Hearts / Creature fromthe Black Lagoon | Swan Song ssk 19419 (7") | Vg/Vg | 1.00 |
| David Cassidy | Could It Be Forever / Cherish | BELL 1224 (7") | Vg | 0.50 |
| david essex | Lamplight / We All Insane | cbs1902 (7") | Ex | 3.50 |
| Gene Stuart and the Mighty Avons | I'd RatherLove and Lose You | Velvet VE 004 (7") | Vg | 0.75 |
| Ian Dury and the blockheads | Reasons to beCheerful pt.3 / Common as Muck | Stiff buy 50 (7" p/s) | Ex/M | 2.50 |
| Jackie Trent & Tony Hatch | Opposite YourSmile / Moving On | PYE 7N 45272 (7") | Vg | 1.00 |
| joe jackson | It's Different For Girls / Friday | A&M ams 7493 (7") | Ex | 1.50 |
| johnny mathis | When a Child is Born / EveryTime You Touch Me | cbs 4599 (7") | Ex | 1.00 |
| Johnny rivers | Come Home America / Rockin'Pneumonia | united Artists (7")USA copy | Vg | 2.00 |
| Marmalade | Cousin Norman / Lonely Man | deccaf 13214 (7") | Ex | 3.00 |
| marmalade | Radancer / Sarah/Just One Woman | decca f 13297 (7") | F | 0.25 |
| Murray Head / yvonne elliman | Jesus ChristSuperstar Maxi Single | mca mmks 5077 (7" p/s) | Vg/Ex | 4.00 |
| Neil Diamond | Song Sung Blue / Gitchy Goomy | Uni UN 538 (7") | Vg | 2.50 |
| Neil Diamond | Sweet Caroline / Brother Love'sTravelling Salvation Show | UNI UNS 531 (7") | G (noc) | 0.50 |
| NEW WORLD | Tom-Tom Turnaround / Lay Me Down | RAK 117 (7") | M | 3.00 |
| olivia newton-john | A Little More Love / BorrowedTime | emi 2879 (7") | M | 2.00 |
| oscar Toney Jr. | Everything I Own / KentuckyBluebird | contemporary c 6 (7") | Vg | 2.00 |
| perry como | El Condor Pasa / I Thinkof You | rca 2075 (7") | Ex | 1.00 |
| robert palmer | Johnny And Mary / What's itTake | Island wip 6638 (7"p/s) | Ex/Ex | 2.00 |
| showaddywaddy | Dancin' Party / One of theseDays | arista 149 (7") | Ex | 1.00 |
| Steve Harley & Cockney Rebel | Mad MadMoonlight / Black or White | Emi 2369 (7") | Ex | 4.00 |
| Steve harley & cockney rebel | Make MeSmile(Come up and see me) / Another Journey | EMI 2263 (7") | Ex | 1.00 |
| T.Rex | Hot Love / Woodland Rock / The Kingof the Mountain Cometh | FLY BUG 6 (7") | Vg | 2.50 |
| t.rEX | Truck on Tyke / Sitting Here | EMIMARC 6 (7") | Vg | 2.50 |
| tennis shoes | Do the (Medium Wave) / Rolfis Stranger than Richard /So Large | bonaparte bone 3 (7" p/s) | Ex/Ex | 2.50 |
| the cars | My Best Friends Girl / Moving inStereo | elektra k 123301 (7") | M | 2.00 |
| the drifters | Down on the Beeach Tonight /Say Goodbye to Angelina | bell 1381 (7") | Ex | 2.50 |
| The Glitter Band | TheGlitter Band's GreatestHits | BEll Bells 264 ( LP ) | Ex/Ex | 5.00 |
| the goodies | A Man's Best Friend is his Duck/ Taking My Oyster for Walkies / Rastashanty | coulmbia db 9053 (7") | M | 3.00 |
| The Mixtures | The Pushbike Song / Who LovesYa? | POLYDOR 2058-083(7") | Ex | 1.50 |
| THE NOLANS | Giant Hits | Target tgs 502(TV) | Ex/M | 4.00 |
| the shadows | Let Me Be The One / StandUp Likea Man | emi 2269 (7") | M | 4.00 |
| Tom jones | Best of Tom Jones Vol 2 | AVENUEM/AVE 128 (7") | Vg | 4.50 |
| Wild Honey | There's No Stopping Us Now / Sowthe Seed of Love | MAM MAM 87 (7") | Vg | 0.75 |
| winifred shaw | Lullaby of Broadway / Youngand Healthy | UnitedArtists up 36131 (7") | Ex | 1.00 |
50'sPOP
50'sROCK
BLUES
SOUL/R+B
60'sPOP
60'sROCK
COUNTRY
LIVE
70'sPOP
70'sROCK
FOLK
SOUNDTRACKS,MUSICALS,ODDITIES
80'sPOP
80'sROCK
PUNK+NEWWAVE
90'sPOP
90'sROCK
WEST
COAST
Check out Real
Tasty Stuff for
extra detail on especially interesting or rare records that are currently
sitting here waiting for a good home.